TOP 100 MEDICAL INSTITUTES
GOVT COLLEGE
PRIVATE COLLEGE
TOP 100 MEDICAL INSTITUTES
1 | MAULANA AZAD MEDICAL COLLEGE, NEW DELHI |
2 | B.J. MEDICAL COLLEGE, AHMEDABAD |
3 | GOVT.MEDICAL COLLEGE,THIRUVANANTHAP URAM |
4 | SETH G.S. MEDICAL COLLEGE, MUMBAI |
5 | VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI |
6 | MEDICAL COLLEGE, BARODA |
7 | Osmania Medical College Koti |
8 | University College of Medical Sciences, Delhi |
9 | M.G.M. MEDICAL COLLEGE, INDORE |
10 | KGMC, LUCKNOW |
11 | MEDICAL COLLEGE, KOLKATA |
12 | LADY HARDINGE MEDICAL COLLEGE, NEW DELHI |
13 | BANGALORE MED. COLLEGE,BANGALORE |
14 | GOVT. MEDICAL COLLEGE, KOZHIKODE |
15 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE |
16 | GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH |
17 | IMS BHU, Varanasi, UP |
18 | S.M.S. MEDICAL COLLEGE, JAIPUR |
19 | MADRAS MEDICAL COLLEGE, CHENNAI |
20 | Dr. B.S.A. Medical College, Delhi |
21 | S.C.B. MEDICAL COLLEGE, CUTTACK |
22 | G.R. MEDICAL COLLEGE, GWALIOR |
23 | Andhra Medical College, Visakhapatnam |
24 | DR RML HOSPITAL, NEW DELHI |
25 | SARDAR PATEL MEDICAL COLLEGE, BIKANER |
26 | GUNTUR MEDICAL COLLEGE, GUNTUR |
27 | GOVT. MEDICAL COLLEGE, KOTTAYAM |
28 | GOVT. MEDICAL COLLEGE,PATIALA |
29 | NDMC Medical College, Delhi |
30 | DR RML HOSPITAL, NEW DELHI |
31 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI |
32 | BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE |
33 | JWAHAR LAL NEHRU M.C. AMU, ALIGARH |
34 | S.N. MEDICAL COLLEGE, AGRA |
35 | MEDICAL COLLEGE, KOLKATA |
36 | PT. B.D. SHARMA PGIMS, ROHTAK |
37 | Gandhi Medical College Musheerabad Secunderabad |
38 | Osmania Medical College Koti |
39 | GOVT.MEDICAL COLLEGE, AMRITSAR |
40 | S.C.B. MEDICAL COLLEGE, CUTTACK |
41 | PT. B.D. SHARMA PGIMS, ROHTAK |
42 | PATNA MEDICAL COLLEGE, PATNA |
43 | MEDICAL COLLEGE, BARODA |
44 | Siddartha Medical College, Vijayawada |
45 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR |
46 | R.N.T. MEDICAL COLLEGE, UDAIPUR |
47 | INDIRA GANDHI MEDICAL COLL., SHIMLA |
48 | Gandhi Medical College Musheerabad Secunderabad |
49 | DR.S.N. MEDICAL COLLEGE, JODHPUR |
50 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR |
51 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI |
52 | T.D. MEDICAL COLLEGE, ALLAPPUZHA |
53 | GOVERNMENT MEDICAL COLLEGE, SURAT |
54 | G.S.V.M. MEDICAL COLLEGE, KANPUR |
55 | GOVT.MEDICAL COLLEGE, THRISSUR |
56 | Kasturba Medical College, Manipal Univ., Manipal |
57 | M.G.M. MEDICAL COLLEGE, INDORE |
58 | PATNA MEDICAL COLLEGE, PATNA |
59 | STANLEY MEDICAL COLLEGE, CHENNAI |
60 | GOVT.MEDICAL COLLEGE, AMRITSAR |
61 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI |
62 | GUNTUR MEDICAL COLLEGE, GUNTUR |
63 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR |
64 | Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow |
65 | INST OF PG MED EDU & RESEARCH,KOLKATA |
66 | MYSORE MED.& RESEARCH INST. MYSORE |
67 | RUHS College of Medical Sciences, Jaipur |
68 | GOVT. MEDICAL COLLEGE, NAGPUR |
69 | GOVT. MEDICAL COLLEGE,PATIALA |
70 | Kalpana Chawla Govt. Medical College, Karnal |
71 | JAWAHAR LAL NEHRU MEDICAL, AJMER |
72 | REGIONAL INST OF MEDICAL SCI, IMPHAL |
73 | NALANDA MEDICAL COLLEGE, PATNA |
74 | Gandhi Medical College Musheerabad Secunderabad |
75 | DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR |
76 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA |
77 | Dr. R. N. Cooper General Hospital, Juhu, Mumbai |
78 | MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR |
79 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA |
80 | Rangaraya Medical College, Kakinada |
81 | GANDHI MEDICAL COLLEGE, BHOPAL |
82 | RAJENDRA INST. OF MED. SCI., RANCHI |
83 | L.L.R.M. MEDICAL COLLEGE, MEERUT |
84 | MADURAI MEDICAL COLLEGE, MADURAI |
85 | RAJENDRA INST. OF MED. SCI., RANCHI |
86 | Darbhanga Medical College, Laheriasarai |
87 | Government Medical College, Omandurar |
88 | Pt. J N M MEDICAL COLLEGE, RAIPUR |
89 | GOVERNMENT MEDICAL COLLEGE, MIRAJ |
90 | GOVT. MEDICAL COLLEGE, KOTTAYAM |
91 | GOVT.MEDICAL COLLEGE, THRISSUR |
GOVT COLLEGE
INSTITUTE | ANNUAL FEES | HOSTEL FEES |
1 Andaman and Nicobar Islands Institute of Medical S (All India Quota) | 116,650 | 1300 |
2 ASSAM MEDICAL COLLEGE, DIBRUGARH (All India Quota) | 4000 | 3000 |
3 Fakhruddin Ali Ahmed Medical College, Barpeta (All India Quota) | 24,200 | 2000 |
4 GUWAHATI MEDICAL COLLEGE, GUWAHATI (All India Quota) | 31000 | 500 |
5 Jorhat Medical College and Hospital, JORHAT (All India Quota) | 5000 | 2300 |
6 SILCHAR MEDICAL COLLEGE, SILCHER (All India Quota) | 2200 | 2000 |
7 Tezpur Medical College, Tezpur (All India Quota) | 27075 | 2500 |
8 Anugrah Narayan Magadh Medical College,Gaya (All India Quota) | 6000 | 1000 |
9 Darbhanga Medical College, Laheriasarai (All India Quota) | 17040 | – |
10 Goverment Medical College, Bettiah (All India Quota) | 13000 | – |
11 Indira Gandhi Institute of Medical Sciences, Patna (All India Quota) | 50000 | 1667 |
12 Jawaharlal Nehru Medical College, Bhagalpur (All India Quota) | 15900 | 417 |
13 NALANDA MEDICAL COLLEGE, PATNA (All India Quota) | 7000 | 350 |
14 PATNA MEDICAL COLLEGE, PATNA (All India Quota) | 6200 | 600 |
15 SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR (All India Quota) | 9800 | – |
16 VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA (All India Quota) | 6000 | 500 |
17 GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR (All India Quota) | 25000 | 975 |
18 CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP (All India Quota) | 40000 | 400 |
19 Government Medcial College, Ambikapur (All India Quota) | 40000 | 300 |
20 Government Medical College, Rajnandgaon (All India Quota) | 46000 | 292 |
21 Lt. B R K Government Medical College, Jagdalpur (All India Quota) | 50000 | 2100 |
22 Lt. L A M Govt. Medical College, Raigarh (All India Quota) | 50000 | 500 |
23 Pt. J N M MEDICAL COLLEGE, RAIPUR (All India Quota) | 40000 | 300 |
24 Dr. B.S.A. Medical College, Delhi (All India Quota) | 101000 | 1000 |
25 LADY HARDINGE MEDICAL COLLEGE, NEW DELHI (All India Quota) | 1355 | 490 |
26 MAULANA AZAD MEDICAL COLLEGE, NEW DELHI (All India Quota) | 2445 | 500 |
27 NDMC Medical College, Delhi (All India Quota) | 50000 | 500 |
28 University College of Medical Sciences, Delhi (All India Quota) | 5295 | 295 |
29 VMMC AND SAFDARJUNG HOSPITAL, NEW DELHI (All India Quota) | 36000 | 500 |
30 GOA MEDICAL COLLEGE, PANAJI (All India Quota) | 112500 | 8650 |
31 B.J. MEDICAL COLLEGE, AHMEDABAD (All India Quota) | 25000 | 1200 |
32 GOVERNMENT MEDICAL COLLEGE, SURAT (All India Quota) | 27700 | 100 |
33 M.P. SHAH MEDICAL COLLEGE, JAMNAGAR (All India Quota) | 25000 | 1220 |
34 MEDICAL COLLEGE, BARODA (All India Quota) | 28754 | 100 |
35 MEDICAL COLLEGE, BHAVNAGAR (All India Quota) | 25000 | 100 |
36 Pt. D.D.U MEDICAL COLLEGE, RAJKOT (All India Quota) | 25000 | 100 |
37 BPS Govt. Med. College, Sonepat (All India Quota) | 52070 | 1920 |
38 Employees State Insurance Corporation Medical Collage (All India Quota) | 100,000 | 1000 |
39 Kalpana Chawla Govt. Medical College, Karnal (All India Quota) | 52170 | 1921 |
40 PT. B.D. SHARMA PGIMS, ROHTAK (All India Quota) | 52170 | 23050 |
41 SHKM GMC, Nalhar, Mewat, Haryana (All India Quota) | 75120 | 23050 |
42 Dr. YS Parmar Govt. Medical College, Nahan (All India Quota) | 60000 | – |
43 DR.RAJENDRA PRASAD MC, TANDA (All India Quota) | 60000 | 2267 |
44 INDIRA GANDHI MEDICAL COLL., SHIMLA (All India Quota) | 60000 | – |
45 Pt. Jawahar Lal Nehru Govt. Med. College, Chamba (All India Quota) | 60000 | 2267 |
46 Sh. Lal Bahadur Shastri Govt. Med. College. Mandi (All India Quota) | 60000 | 2267 |
47 M.G.M. MEDICAL COLLEGE,JAMSHEDPUR (All India Quota) | 9130 | 2500 |
48 PATALIPUTRA MEDICAL COLLEGE, DHANBAD (All India Quota) | 7500 | 400 |
49 RAJENDRA INST. OF MED. SCI., RANCHI (All India Quota) | 6000 | 3000 |
50 BANGALORE MED. COLLEGE,BANGALORE (All India Quota) | 70170 | 606 |
51 BELGAUM INST. OF MEDICAL SCI., BELGAUM (All India Quota) | 61530 | 750 |
52 BIDAR INSTITUTE OF MEDICAL SCI., BIDAR (All India Quota) | 24865 | 850 |
53 C. Institute of Medical Sciences, Chamarajanagar (All India Quota) | 69350 | 19000 |
54 ESI-MC&PGIMS&R, Banglore (All India Quota) | 100,000 | 150 |
55 ESIC MC, Gulbarga, Karnataka (All India Quota) | 100,000 | 150 |
56 Gadag Institute of Medical Sciences (All India Quota) | 74350 | 2500 |
57 Gulbarga Institute of Medical Sciences, Gulbarga (All India Quota) | 64950 | 3700 |
58 HASSAN INST. MEDICAL SCIENCES, HASSAN (All India Quota) | 67000 | 3500 |
59 KARNATAK INST. OF MEDICAL SC.,HUBLI (All India Quota) | 64040 | 2800 |
60 Karwar Institute of Medical Sciences, Karwar (All India Quota) | 66350 | 4000 |
61 Kodagu Institute of Medical Sciences, Kodagu (All India Quota) | 71475 | 4000 |
62 Koppal Institute of Medical Sciences (All India Quota) | 74450 | 750 |
63 MANDYA INST. OF MEDICAL SCI., MANDYA (All India Quota) | 75200 | 2800 |
64 MYSORE MED.& RESEARCH INST. MYSORE (All India Quota) | 67050 | 3000 |
65 RAICHUR INST. OF MEDICAL SCI., RAICHUR (All India Quota) | 67450 | 750 |
66 SHIMOGA INST. OF MEDICAL SCI., SHIMOGA (All India Quota) | 67850 | 600 |
67 VIJAYNAGAR INST OF MED. SC,BELLARY (All India Quota) | 65060 | 3500 |
68 GMC, Manjeri, Kerala (All India Quota) | 23000 | 3000 |
69 Government Medical College, Kollam (All India Quota) | 25000 | 3500 |
70 Govt Medical College, Ernakulam (All India Quota) | 25000 | 540 |
71Govt Medical College, Palakkad (All India Quota) | 25000 | 3500 |
72 GOVT. MEDICAL COLLEGE, KOTTAYAM (All India Quota) | 23000 | 3000 |
73 GOVT. MEDICAL COLLEGE, KOZHIKODE (All India Quota) | 25000 | 11310 |
74 GOVT.MEDICAL COLLEGE, THRISSUR (All India Quota) | 23000 | 40 |
75 GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM (All India Quota) | 23000 | 3000 |
76 T.D. MEDICAL COLLEGE, ALLAPPUZHA (All India Quota) | 24100 | 3000 |
77 BUNDELKHAND MEDICAL COLLEGE, SAGAR (All India Quota) | 69300 | 1000 |
78 G.R. MEDICAL COLLEGE, GWALIOR (All India Quota) | 50000 | 12000 |
79 GANDHI MEDICAL COLLEGE, BHOPAL (All India Quota) | 65000 | 12000 |
80 M.G.M. MEDICAL COLLEGE, INDORE (All India Quota) | 67850 | 1000 |
81 NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR (All India Quota) | 52146 | 1000 |
82 S.S. MEDICAL COLLEGE, REWA (All India Quota) | 55120 | 1000 |
83 BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE (All India Quota) | 95800 | 4000 |
84 Dr. R. N. Cooper General Hospital, Juhu, Mumbai (All India Quota) | 104480 | 4240 |
85 DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR (All India Quota) | 85800 | 333 |
86 DR.S.C.GOVT MEDICAL COLLEGE,,NANDED (All India Quota) | 94800 | 4000 |
87 Government Medcial College, Gondia (All India Quota) | 96100 | 400 |
88 GOVERNMENT MEDICAL COLLEGE, AKOLA (All India Quota) | 85800 | 334 |
89 GOVERNMENT MEDICAL COLLEGE, LATUR (All India Quota) | 102830 | 4000 |
90 GOVERNMENT MEDICAL COLLEGE, MIRAJ (All India Quota) | 98500 | 334 |
91 Govt. Medical College and Hospital, Chandrapur (All India Quota) | 85800 | 335 |
92 GOVT. MEDICAL COLLEGE, NAGPUR (All India Quota) | 99300 | 335 |
93 GOVT. MEDICAL COLLEGE,AURANGABAD (All India Quota) | 99172 | 333 |
94 GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI (All India Quota) | 102961 | 4000 |
95 INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR (All India Quota) | 85800 | 4000 |
96 LOKMANYA TILAK MUNICIPAL M C,MUMBAI (All India Quota) | 94700 | No Hostel Facility |
97 RAJIV GANDHI MEDICAL COLLEGE, THANE (All India Quota) | 95970 | – |
98 RCSMGMC, KOLHAPUR (All India Quota) | 85800 | – |
99 SETH G.S. MEDICAL COLLEGE, MUMBAI (All India Quota) | 104005 | 353 |
100 SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL (All India Quota) | 90900 | 334 |
101 SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE (All India Quota) | 90800 | 400 |
102 SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI (All India Quota) | 105045 | 350 |
103 TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI (All India Quota) | 94700 | 333 |
104 JLN IMS, IMPHAL (All India Quota) | 9200 | 2000 |
105 REGIONAL INST OF MEDICAL SCI, IMPHAL (All India Quota) | 6150 | 1200 |
106 NEIGRIHMS, SHILLONG (All India Quota) | 6020 | 3000 |
107 MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR (All India Quota) | 18655 | 834 |
108 Pt. Raghunath Murmu Med. College, Baripada (All India Quota) | 20000 | 834 |
109 S.C.B. MEDICAL COLLEGE, CUTTACK (All India Quota) | 18664 | 833 |
110 Saheed Laxman Nayak Med. College and Hos., Koraput (All India Quota) | 20000 | 10000 |
111 V.S.S. MEDICAL COLLEGE, BURLA (All India Quota) | 30000 | 10000 |
112 Indira Gandhi Medical College & RI, Puducherry (All India Quota) | 137000 | 4000 |
113 GOVT. MEDICAL COLLEGE,PATIALA (All India Quota) | 80000 | 3200 |
114 GOVT.MEDICAL COLLEGE, AMRITSAR (All India Quota) | 80000 | 3087 |
115 GURU GOVIND SINGH MED COLL,FARIDKOT (All India Quota) | 80000 | 2334 |
116 DR.S.N. MEDICAL COLLEGE, JODHPUR (All India Quota) | 22550 | 2017 |
117 GOVT.MEDICAL COLLEGE, KOTA (All India Quota) | 36850 | 2475 |
118 JAWAHAR LAL NEHRU MEDICAL, AJMER (All India Quota) | 36850 | 2475 |
119 JHALAWAR MEDICAL COLLEGE, Jhalawar (All India Quota) | 21296 | 1900 |
120 R.N.T. MEDICAL COLLEGE, UDAIPUR (All India Quota) | 33500 | 22500 |
121 RUHS College of Medical Sciences, Jaipur (All India Quota) | 21296 | 2218 |
122 S.M.S. MEDICAL COLLEGE, JAIPUR (All India Quota) | 33500 | 22000 |
123 SARDAR PATEL MEDICAL COLLEGE, BIKANER (All India Quota) | 36850 | 2020 |
124 CHENGALPATTU MEDICAL COLL,CHENGALPATTU (All India Quota) | 13600 | 5000 |
125 COIMBATORE MEDICAL COLLEGE,COIMBATORE (All India Quota) | 14600 | 4000 |
126 ESI-PGIMSR, Chennai, TN (All India Quota) | 100,000 | 3500 |
127 Government Medical College, Omandurar (All India Quota) | 13610 | 4000 |
128 GOVT. DHARAMAPURI MED COLL,DHARMAPURI (All India Quota) | 13600 | 4800 |
129 GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI (All India Quota) | 13610 | 5000 |
130 Govt. Medical College ESI and Hospital, Coimbatore (All India Quota) | 13610 | 4000 |
131 GOVT. MEDICAL COLLEGE,TIRUNELVELI (All India Quota) | 13600 | 5000 |
132 GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM (All India Quota) | 13610 | 4000 |
133 Govt. Pudukkottai Medical College Hopt., Pudukkott (All India Quota) | 14800 | 4160 |
134 Govt. Sivgangai M. C. Sivagangai (All India Quota) | 13600 | 5000 |
135 GOVT. VELLORE MEDICAL COLLEGE, VELLORE (All India Quota) | 13600 | 5000 |
136 GTMC, THIRUVARUR (All India Quota) | 13600 | 775 |
137 GVMC, VILLUPURAM (All India Quota) | 14600 | 3000 |
138 IRT Perundurai Medical College, Perundurai (All India Quota) | 385,000 | 3000 |
139 K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI (All India Quota) | 14800 | 4500 |
140 KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM (All India Quota) | 13600 | 9250 |
141 MADRAS MEDICAL COLLEGE, CHENNAI (All India Quota) | 13600 | 1000 |
142 MADURAI MEDICAL COLLEGE, MADURAI (All India Quota) | 20750 | 6000 |
143 Rajah Muthiah Medical College, Annamalai Universit (All India Quota) | 554,370 | 7000 |
144 STANLEY MEDICAL COLLEGE, CHENNAI (All India Quota) | 13600 | 3500 |
145 THANJAVUR MEDICAL COLL.,THANJAVUR (All India Quota) | 14600 | 5000 |
146 THENI GOVT. MEDICAL COLLEGE, THENI (All India Quota) | 13610 | 2000 |
147 Thiruvannamalai MC, Thiruvannamalai, TN (All India Quota) | 13600 | 4000 |
148 THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI (All India Quota) | 13610 | 4000 |
149 AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA (All India Quota) | 75100 | 1300 |
150 B.R.D. MEDICAL COLLEGE, GORAKHPUR (All India Quota) | 42000 | 500 |
151 Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow (All India Quota) | 18000 | 4000 |
152 G.S.V.M. MEDICAL COLLEGE, KANPUR (All India Quota) | 36000 | 600 |
153 GMC, Azamgarh, UP (All India Quota) | 42000 | 300 |
154 Rajkiya Medical College, Jalaun (All India Quota) | 40800 | 400 |
155 Government Medical College, Banda (All India Quota) | 42000 | 4500 |
156 Govt. Medical College, Kannauj (All India Quota) | 26000 | 500 |
157 IMS BHU, Varanasi, UP (All India Quota) | 29874 | 189 |
158 KGMC, LUCKNOW (All India Quota) | 52600 | 2400 |
159 L.L.R.M. MEDICAL COLLEGE, MEERUT (All India Quota) | 37000 | 500 |
160 MAHARANI LAXMI BAI MEDICAL COLL,JHANSI (All India Quota) | 42000 | – |
161 MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD (All India Quota) | 36000 | 6000 |
162 MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP (All India Quota) | 26000 | 500 |
163 RURAL INST OF MED SCI & RESEARCH,SAIFAI (All India Quota) | 42000 | 500 |
164 S.N. MEDICAL COLLEGE, AGRA (All India Quota) | 36000 | 400 |
165 SUH Maulana Mahmood Hasan Medical College, Saharanpur (All India Quota) | 36000 | 6000 |
166 GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR (All India Quota) | 400,000 | 500 |
167 Government Doon Medcial College, Dehradun (All India Quota) | 426,500 | 6000 |
168 UTTARANCHAL F HOSP TRUST MC,HALDWANI (All India Quota) | 400,000 | 500 |
169 BANKURA SAMMILANI MED COLL,BANKURA (All India Quota) | 9166 | 12 |
170 BURDWAN MEDICAL COLLEGE,BURDWAN (All India Quota) | 9000 | 12 |
171 CALCUTTA NATIONAL MED COLL,KOLKATA (All India Quota) | 9000 | 12 |
172 ESIC PGIMSR, Joka, Kolkata, WB (All India Quota)) | 100,000 | 4200 |
173 INST OF PG MED EDU & RESEARCH,KOLKATA (All India Quota) | 9000 | 12 |
174 MALDA MED. COLLEGE, MALDA (All India Quota) | 9000 | 12 |
175 MEDICAL COLLEGE, KOLKATA (All India Quota) | 9000 | 12 |
176 MIDNAPORE MEDICAL COLLEGE, MIDNAPUR (All India Quota) | 11144 | 72 |
177 Mursidabad M C & Hospital, Mursidabad (All India Quota) | 9000 | 12 |
178 NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA (All India Quota) | 9000 | 12 |
179 NORTH BENGAL MED.COLL,DARJEELING (All India Quota) | 9000 | 12 |
180 R.G. KAR MEDICAL COLLEGE,KOLKATA (All India Quota) | 9000 | 12 |
181 Sagar Dutta Medical College & Hospital, Kolkata (All India Quota) | 9000 | 12 |
1 GITAM Institue of Med. Sce. and Res., Visakhapatnam (Deemed) | 2,075,700 | 14,000 |
2 Hamdard Inst. of Med. Sciences and Research, New Delhi (Deemed) | 1,400,000 | 10,000 |
3 SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth (Deemed) | 1,595,000 | 16,500 |
4 MM Inst. Med. and Research, Mullana (Deemed) | 1,550,000 | 14,170 |
5 B.L.D.E University, Bijapur (Deemed) | 1,800,000 | 9000 |
6 Jawahar Lal Nehru Medical College, Belagavi (Deemed) | 1,828,800 | 10,000 |
7 JSS Medical College, Jagadguru (Deemed) | 1,475,000 | 14,300 |
8 K.S Hegde Medical Academy, Mangaluru (Deemed) | 1,680,000 | 8000 |
9 Kasturba Medical College, Manipal Univ., Mangalore (Deemed) | 1,770,000 | 12,450 |
10 Kasturba Medical College, Manipal Univ., Manipal (Deemed) | 1,770,000 | 10,300 |
11 SDU Medical College, Kolar (Deemed) | 1,450,000 | 5,100 |
12 Sri Siddhartha Medical College DU, Tumkur (Deemed) | 1,565,750 | 10,000 |
13 Yenepoya Medical College, Mangalore (Deemed) | 1,750,000 | 11,667 |
14 Amrita Institute of Medical Science, Kochi (Deemed) | 1,800,000 | 5584 |
15 BV Deemed Uni. Med. College and Hos., Sangli (Deemed) | 1,907,325 | 7583 |
16 BVD Univ. Med. College, Pune (Deemed) | 2,031,900 | 18833 |
17 Dr. DY Patil Medical College and Hospt., Pune (Deemed) | 2,500,000 | 23392 |
18 Dr. DY Patil Medical College, Navi Mumbai (Deemed) | 2,575,000 | 17500 |
19 Dr. DYP Edu. Soc. Deemed Uni., Kolhapur (Deemed) | 2,060,000 | 8334 |
20 JLN Medical College, Datta Meghe, Wardha (Deemed) | 2,150,000 | 15200 |
21 Krishna Inst. of Med. Scie., Karad (Deemed) | 2,087,000 | 5833 |
22 JGMM Medical college Hubballi Karnataka (Deemed) | 1,435,000 | 2000 |
23 MGM Medical College, Aurangabad (Deemed) | 2,000,000 | 5000 |
24 MGM Medical College, Navi Mumbai (Deemed) | 2,000,000 | 7500 |
25 Rural Medical College and PIMS, Loni (Deemed) | 1,625,000 | 3333 |
26 Institute of Medical Sciences and SUM Host., Bhubaneswar (Deemed) | 1,790,000 | 4000 |
27 Kalinga Institute of Medical Sciences, Bhubaneswar (Deemed) | 1,600,000 | 14000 |
28 Aarupadai Veedu Medical College and Hospt., Puducherry (Deemed) | 1,950,000 | 5000 |
29 MGMC and Sri Balaji Vidyapeeth, Pondicherry (Deemed) | 2,200,000 | 14500 |
30 Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry (Deemed) | 2,150,000 | 10416 |
31 Vinayaka Missions Medical College and Hospital, Karaikal (Deemed) | 1,800,000 | 5000 |
32 ACS Medical College and Hospital, Chennai (Deemed) | 2,300,000 | 15417 |
33 Chettinad Hos. and Res. Inst., Kancheepuram (Deemed) | 2,450,000 | 26250 |
34 Meenakshi Medical College Host. and Res. Inst., Chennai (Deemed) | 2,250,000 | 12500 |
35 Saveetha Medical College, Chennai (Deemed) | 2,475,000 | 8000 |
36 Shri Sathya Sai Medical College and RI, Kancheepuram (Deemed) | 2,000,000 | 14500 |
37 Sree Balaji Medical College and Hospital, Chennai (Deemed) | 2,475,000 | 6250 |
38 Sri Ramachandra Med. College and Res. Inst., Chennai (Deemed) | 2,500,000 | 20000 |
39 SRM Medical College and Hospital, Chennai (Deemed) | 2,250,000 | 22000 |
40 VMKV Medical College and Hospital, Salem (Deemed) | 2,000,000 | 5000 |
41 MANIPAL TATA Jamshedpur (Deemed) | 1,440,000 | 480 |
42 Symbiosis Medical college for Women, Pune (Deemed) | 1,000,000 | 2000 |
43 Santosh Medical College and Hospital, Ghaziabad (Deemed) | 2,400,000 | 16667 |
44 Raja Rajeshwari Bangalore (Deemed) | 23,00,000 | 5000 |
45 Bhaarat Medical college, Chennai (Deemed) | 2,300,000 | 480 |
46 JLN Dtta Meghe , Wardha, Nagpur(Deemed) | 2,150,000 | 2000 |
47 Kalinga Institute of Medical science, Bhubaneshwar (Deemed) | 1,600,000 | 16667 |
PRIVATE COLLEGE
INSTITUTE NAME | ANNUAL FEES | HOSTEL FEES |
Apollo Institute of Medical Sciences and Research, Chittoor | 4000 | 3000 |
Dr. P.S.I. Medical College , Chinoutpalli | 24,200 | 2000 |
Fathima Instt. of Medical Sciences,Kadapa | 31000 | 500 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 5000 | 2300 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2200 | 2000 |
Great Eastern Medical School and Hospital,Srikakulam | 27075 | 2500 |
GSL Medical College, Rajahmundry | 6000 | 1000 |
Katuri Medical College, Guntur | 17040 | – |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 13000 | – |
Maharajah Institute of Medical Sciences, Vizianagaram | 50000 | 1667 |
Narayana Medical College, Nellore | 15900 | 417 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 7000 | 350 |
NRI Institute of Medical Sciences, Visakhapatnam | 6200 | 600 |
NRI Medical College, Guntur | 9800 | – |
P E S Institute Of Medical Sciences and Research, Kuppam | 6000 | 500 |
Santhiram Medical College, Nandyal | 25000 | 975 |
Viswabharathi Medical College, Kurnool | 40000 | 400 |
Katihar Medical College, Katihar | 40000 | 300 |
Lord Buddha Koshi Medical College and Hospital, Saharsa | 46000 | 292 |
Madhubani Medical College, Madhubani | 50000 | 2100 |
Mata Gujri Memorial Medical College, Kishanganj | 50000 | 500 |
Narayan Medical College & Hospital, Sasaram | 40000 | 300 |
Chandulal Chandrakar Memorial Medical College, Durg | 101000 | 1000 |
Raipur Institute of Medical Sciences (RIMS), Raipur | 1355 | 490 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | 2445 | 500 |
Army College of Medical Sciences, New Delhi | 50000 | 500 |
Hamdard Institute of Medical Sciences & Research, New Delhi | 5295 | 295 |
Banas Medical College and Research Institute, Palanpur, Gujarat | 36000 | 500 |
CU Shah Medical College, Surendra Nagar | 112500 | 8650 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | 25000 | 1200 |
